PictureGo! statistics

 

The counting for registrations started in July 2002, at the release of version 2.0. The tables reflect the number of registrations, rather than the number of unique users. The high number of registrations in August 2003 can be explained by the fact that PictureGo! appeared in a number of Dutch newspapers as 'web-site of the week'.

 

 

Statistics per January 26, 2006, at 08:52 PM (CET/CEST)

 

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2002 0 0 0 0 0 0 4 53 29 32 163 62 343
2003 64 68 66 46 89 51 117 329 114 75 66 57 1142
2004 64 48 68 46 59 47 74 66 55 38 77 83 725
2005 100 73 108 96 75 90 104 108 135 131 101 93 1214
2006 79 0 0 0 0 0 0 0 0 0 0 0 79
Total 307 189 242 188 223 188 299 556 333 276 407 295 3503

 

Estimated number of registrations by the end of the year

 

Based on average per day (0,36) 133
Based on the previous 7 days (0,00) 79
Based on the previous 28 days (0,00) 79
Based on wishful thinking 10000

 

Today/Month to date/Year to date statistics

 

Today Month to date Year to date
2002 0 3 7
2003 4 14 515
2004 1 3 409
2005 2 14 660
2006 0 0 79

 

Use of operating systems

 

Windows 95 Windows 98 Windows ME Windows XP Windows 2000 Other
2002 1st half year 0,00% 0,00% 0,00% 0,00% 0,00% 0,00%
2nd half year 2,62% 42,27% 16,03% 28,57% 8,16% 2,33%
2003 1st half year 1,04% 31,51% 13,54% 38,54% 14,84% 0,52%
2nd half year 1,98% 27,84% 10,82% 45,78% 12,53% 1,06%
2004 1st half year 0,30% 29,82% 6,93% 48,49% 12,95% 1,51%
2nd half year 0,76% 16,28% 10,43% 57,76% 13,74% 1,02%
2005 1st half year 0,92% 14,02% 5,54% 65,13% 13,28% 1,11%
2nd half year 0,45% 10,42% 5,36% 67,86% 13,99% 1,93%
2006 1st half year 0,00% 8,86% 3,80% 70,89% 13,92% 2,53%
2nd half year 0,00% 0,00% 0,00% 0,00% 0,00% 0,00%

 

Various facts

 

Number of unique users: 3176
Top number of registrations for one single user: 7
Average number of registrations per day: 2,38

 

Top 20 of number of registrations per day

 

1 August 24, 2003 69
2 August 23, 2003 60
3 August 25, 2003 48
4 November 1, 2002 29
5 November 2, 2002 27
6 August 26, 2003 23
7 May 6, 2003 20
8 August 31, 2003 17
9 September 10, 2005 17
10 August 28, 2003 13
11 August 30, 2003 13
12 November 4, 2002 12
13 August 29, 2003 12
14 November 3, 2002 10
15 August 27, 2003 10
16 March 19, 2005 10
17 September 11, 2005 10
18 November 6, 2002 9
19 July 11, 2003 9
20 September 30, 2003 9

 

Country ranking

 

P R I O R
Total Week Month Quart 6Mths Year
1 Netherlands 1231 35,14% 0 0 0 0 117
2 United States of America 766 21,87% 0 0 0 0 146
3 Belgium 286 8,16% 0 0 0 0 36
4 United Kingdom 205 5,85% 0 0 0 0 47
5 Italy 188 5,37% 0 0 0 0 98
6 Canada 175 5,00% 0 0 0 0 48
7 Australia 96 2,74% 0 0 0 0 23
8 Germany 72 2,06% 0 0 0 0 7
9 France 43 1,23% 0 0 0 0 4
10 India 27 0,77% 0 0 0 0 2
11 Spain 25 0,71% 0 0 0 0 9
12 Finland 24 0,69% 0 0 0 0 10
13 Sweden 24 0,69% 0 0 0 0 10
14 Denmark 23 0,66% 0 0 0 0 9
15 New Zealand 21 0,60% 0 0 0 0 2
16 Portugal 18 0,51% 0 0 0 0 5
17 Brazil 17 0,49% 0 0 0 0 2
18 Romania 16 0,46% 0 0 0 0 4
19 Austria 15 0,43% 0 0 0 0 1
20 Poland 15 0,43% 0 0 0 0 5
21 Malaysia 13 0,37% 0 0 0 0 2
22 Singapore 13 0,37% 0 0 0 0 5
23 Switzerland 13 0,37% 0 0 0 0 5
24 Norway 12 0,34% 0 0 0 0 5
25 South Africa 12 0,34% 0 0 0 0 3
26 Greece 10 0,29% 0 0 0 0 4
27 Mexico 10 0,29% 0 0 0 0 0
28 Chile 9 0,26% 0 0 0 0 1
29 Israel 9 0,26% 0 0 0 0 4
30 Hungary 8 0,23% 0 0 0 0 6
31 Argentina 7 0,20% 0 0 0 0 1
32 Indonesia 7 0,20% 0 0 0 0 0
33 Malta 7 0,20% 0 0 0 0 0
34 Serbia and Montenegro 7 0,20% 0 0 0 0 0
35 Korea, South 6 0,17% 0 0 0 0 1
36 Slovenia 6 0,17% 0 0 0 0 2
37 Croatia 4 0,11% 0 0 0 0 0
38 Lithuania 4 0,11% 0 0 0 0 1
39 Philippines 4 0,11% 0 0 0 0 1
40 Turkey 4 0,11% 0 0 0 0 3
41 China 3 0,09% 0 0 0 0 0
42 Czech Republic 3 0,09% 0 0 0 0 1
43 Ireland 3 0,09% 0 0 0 0 0
44 Russia 3 0,09% 0 0 0 0 2
45 United Arab Emirates 3 0,09% 0 0 0 0 1
46 Algeria 2 0,06% 0 0 0 0 0
47 Ecuador 2 0,06% 0 0 0 0 0
48 Peru 2 0,06% 0 0 0 0 0
49 Saudi Arabia 2 0,06% 0 0 0 0 0
50 Taiwan 2 0,06% 0 0 0 0 0
51 Thailand 2 0,06% 0 0 0 0 0
52 Tunisia 2 0,06% 0 0 0 0 0
53 Bangladesh 1 0,03% 0 0 0 0 0
54 Bermuda 1 0,03% 0 0 0 0 0
55 Bolivia 1 0,03% 0 0 0 0 0
56 Brunei 1 0,03% 0 0 0 0 0
57 Burma (Myanmar) 1 0,03% 0 0 0 0 0
58 Costa Rica 1 0,03% 0 0 0 0 0
59 Cyprus 1 0,03% 0 0 0 0 0
60 Egypt 1 0,03% 0 0 0 0 0
61 Estonia 1 0,03% 0 0 0 0 0
62 Georgia 1 0,03% 0 0 0 0 0
63 Guatemala 1 0,03% 0 0 0 0 0
64 Iceland 1 0,03% 0 0 0 0 1
65 Kenya 1 0,03% 0 0 0 0 0
66 Pakistan 1 0,03% 0 0 0 0 0
67 Slovakia 1 0,03% 0 0 0 0 0
68 Trinidad and Tobago 1 0,03% 0 0 0 0 1
69 Uganda 1 0,03% 0 0 0 0 0
70 Uruguay 1 0,03% 0 0 0 0 0
71 Venezuela 1 0,03% 0 0 0 0 0
72 Vietnam 1 0,03% 0 0 0 0 0


As you can see, PictureGo! still has a world to win!

Top